<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sheetplant</title>
	<link>http://www.sheetplant.co.uk</link>
	<description></description>
	<pubDate>Thu, 03 Jul 2008 08:47:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>66th SPA Conference - 15th &#038; 16th October 2007</title>
		<link>http://www.sheetplant.co.uk/45/66th-spa-conference-15th-16th-october-2007/</link>
		<comments>http://www.sheetplant.co.uk/45/66th-spa-conference-15th-16th-october-2007/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:38:46 +0000</pubDate>
		<dc:creator>alan.ferguson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheetplant.co.uk/45/66th-spa-conference-15th-16th-october-2007/</guid>
		<description><![CDATA[Welcome to delegates
Chairman Graham Sutherland opened the 66th Conference of the Sheet Plant Association by welcoming around 60 delegates to the opening session at the Holiday Inn Runcorn on Monday October 15th 2007.
Representatives from new members N Smith, CRP Print &#38; Packaging, Korsnas UK and Neil Osment Associates were introduced, as were visitors from Anderson [...]]]></description>
			<content:encoded><![CDATA[<h3>Welcome to delegates</h3>
<p>Chairman Graham Sutherland opened the 66<sup>th</sup> Conference of the Sheet Plant Association by welcoming around 60 delegates to the opening session at the Holiday Inn Runcorn on Monday October 15<sup>th</sup> 2007.</p>
<p>Representatives from new members N Smith, CRP Print &amp; Packaging, Korsnas UK and Neil Osment Associates were introduced, as were visitors from Anderson Containers, Reedbutt, Board Products Stoke and Sigma2 Solutions.</p>
<h3>Safety training on line</h3>
<p>The first speaker was Hugh Owen, of Safety Media, who gave a presentation of his company&#8217;s safety-related E-training package.  Hugh began by explaining that, in these days of increased computer literacy and the proliferation of pc&#8217;s in both the home and the workplace, there is a growing role for computer-based employee training.</p>
<p>Safety Media offers pc based health and safety training that includes a suite of risk assessment tools and incident reporting software that may be web or intranet based.  The content may be tailored to the needs of the individual client, and the inclusion of a management module allows for ongoing monitoring of employees progress.  Employers using the package are assured that there is consistency of content, and that weaknesses in the understanding of specific elements by individual employees is constantly measured and dealt with.  Individuals may undertake to do their training at home, or at work or both, and a single database provides a permanent record of compliance for future reference.</p>
<p>The system is said to reduce training costs, may even reduce insurance costs, and is updated to take account of any changes in legislation.</p>
<h3>Swanline Print</h3>
<p><strong> </strong></p>
<p>From the date of its purchase in 2001 from its previous owners, the turnover of Stone, Staffs bases Swanline Print has grown from £350,000 to around £5 million. Managing Director Nick Kirby explained that the activities of the business had been re-focussed, and that Swanline was now firmly established as a trade only quality specialist printed packaging supplier, offering a range of high quality print options such as litho lamination, screen print and film lamination with full complementary die cutting and multi point gluing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheetplant.co.uk/45/66th-spa-conference-15th-16th-october-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>65th SPA Conference - 15th &#038; 16th June 2007</title>
		<link>http://www.sheetplant.co.uk/41/65th-spa-conference-15th-16th-june-2007/</link>
		<comments>http://www.sheetplant.co.uk/41/65th-spa-conference-15th-16th-june-2007/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:29:40 +0000</pubDate>
		<dc:creator>Tim Gray</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheetplant.co.uk/41/65th-spa-conference-15th-16th-june-2007/</guid>
		<description><![CDATA[‘Corrugated packaging has a superb environmental record - in 2005, 84% of the corrugated board used in the UK was recycled.  On average, boxes already contain 76% recycled material and many contain 100%, and as a result, an area of board the size of Greater London avoids going to landfill every four months&#8217;.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>‘Corrugated packaging has a superb environmental record - in 2005, 84% of the corrugated board used in the UK was recycled.  On average, boxes already contain 76% recycled material and many contain 100%, and as a result, an area of board the size of Greater London avoids going to landfill every four months&#8217;.  This was the key message from Mr Andrew Barnetson, Corrugated Sector Manager of the CPI, speaking at the latest UK Sheet Plant Association Conference.</em></p>
<p> <a href="http://www.sheetplant.co.uk/41/65th-spa-conference-15th-16th-june-2007/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheetplant.co.uk/41/65th-spa-conference-15th-16th-june-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>64th SPA Conference - 5th &#038; 6th February 2007</title>
		<link>http://www.sheetplant.co.uk/40/64th-spa-conference-5th-6th-february-2007/</link>
		<comments>http://www.sheetplant.co.uk/40/64th-spa-conference-5th-6th-february-2007/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:25:34 +0000</pubDate>
		<dc:creator>Tim Gray</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheetplant.co.uk/40/64th-spa-conference-5th-6th-february-2007/</guid>
		<description><![CDATA[At the opening session on 5th February of the well attended 64th Conference of the Sheet Plant Association, Raj Bhardwaj of the KnowItAll consultancy gave a presentation outlining the make-up of the UK sheet feeder/sheet plant sectors. His talk gave an overview explaining who the main players are, and how their share of the market [...]]]></description>
			<content:encoded><![CDATA[<p>At the opening session on 5<sup>th</sup> February of the well attended 64<sup>th</sup> Conference of the Sheet Plant Association, Raj Bhardwaj of the KnowItAll consultancy gave a presentation outlining the make-up of the UK sheet feeder/sheet plant sectors. His talk gave an overview explaining who the main players are, and how their share of the market has changed in recent years. The many closures, acquisitions and mergers have altered the face of both the sheet plant and sheet feeder market place, with mixed results.<br />
 <a href="http://www.sheetplant.co.uk/40/64th-spa-conference-5th-6th-february-2007/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheetplant.co.uk/40/64th-spa-conference-5th-6th-february-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPA 63rd Conference - October 2006</title>
		<link>http://www.sheetplant.co.uk/39/spa-conference-october-2006/</link>
		<comments>http://www.sheetplant.co.uk/39/spa-conference-october-2006/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 10:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sheetplant.co.uk/39/spa-conference-october-2006/</guid>
		<description><![CDATA[Addressing the 63rd Conference of the UK Sheet Plant Association, held at the Holiday Inn Runcorn on 2nd &#38; 3rd October 2006, Mr Mark Shaw of Abbey Corrugated estimated that the UK corrugated market accounted for approximately 4 billion square metres. The sheet plant share of that volume, having dipped somewhat in 2003/2004, had in [...]]]></description>
			<content:encoded><![CDATA[<p>Addressing the 63rd Conference of the UK Sheet Plant Association, held at the Holiday Inn Runcorn on 2<sup>nd</sup> &amp; 3<sup>rd</sup> October 2006, Mr Mark Shaw of Abbey Corrugated estimated that the UK corrugated market accounted for approximately 4 billion square metres. The sheet plant share of that volume, having dipped somewhat in 2003/2004, had in 2006 recovered to around 28% by volume, and 30-35% by value, making the sheet plant share of the UK market one of the largest in the whole of Europe.</p>
<p> <a href="http://www.sheetplant.co.uk/39/spa-conference-october-2006/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheetplant.co.uk/39/spa-conference-october-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPA 62nd Conference</title>
		<link>http://www.sheetplant.co.uk/11/spa-62nd1st-conference/</link>
		<comments>http://www.sheetplant.co.uk/11/spa-62nd1st-conference/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 13:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sheetplant.7serve.net/?p=11</guid>
		<description><![CDATA[6-7 March 2006, Stratford Manor Hotel, Stratford-Upon-Avon
SPA meets at Stratford 
Members of the UK&#8217;s Sheet Plant Association have been given an exclusive update on the new regulations relating to both Packaging Waste and Control of Noise at Work, just two of the topics covered at the recent SPA Conference. Held at the Stratford Manor Hotel [...]]]></description>
			<content:encoded><![CDATA[<p>6-7 March 2006, Stratford Manor Hotel, Stratford-Upon-Avon</p>
<p><strong>SPA meets at Stratford </strong></p>
<p><em>Members of the UK&#8217;s Sheet Plant Association have been given an exclusive update on the new regulations relating to both Packaging Waste and Control of Noise at Work, just two of the topics covered at the recent SPA Conference. Held at the Stratford Manor Hotel on March 6th and 7th 2006, the conference, which preceded the SPA Annual General Meeting, also gave members an opportunity to catch up on the latest developments in machinery and services.</em></p>
<p>Opening the meeting, Chairman Mr Graham Sutherland welcomed delegates representing sheet plants and sheet feeders, as well as machinery and service providers. Among the guests attending the conference was Mr Neil Whipp, representing both Pro Carton, (the European Association of Carton Manufacturers and Cartonboard Mills) and BPIF Carton, the latter being a special interest group within the British Printing Industries Federation. He told the delegates, &#8216;We feel that we share a great deal of common ground. Many of the problems facing the folding carton industry are the same as those confronting the corrugated board industry, and we are keen to find ways of working together.&#8217;</p>
<p> <a href="http://www.sheetplant.co.uk/11/spa-62nd1st-conference/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheetplant.co.uk/11/spa-62nd1st-conference/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
